
The League was founded by three local clubs, Charlotteville, VCGH and Woking to address the decline we were seeing in participation in our respective events. Working together to create a league, has allowed each club to organise fewer events, whilst also attracting riders from a larger, collective pool, and enabling us to offer competition on a variety of different courses.
RULES & Scoring
The rules of the league are simple, and are designed to promote participation over speed.
*Road bikes must not be fitted with aerobars nor have wheels with a rim depth which exceeds 70mm.
2026 Season
For the 2026 season, Farnham Road Club have joined, with each club now hosting 3 events throughout the season. Each club uses a different course, and every rider accumulates points for each ride. A league table of individual and club points is maintained to determine the winning individuals, and the overall winning club, at the end of the season.
Entry is online, via CTT (just click on the dates below) or on in-person on the night (spaces permitting). Results will be shared via ResultSheet.
2026 Dates
| Date | Organiser | Type | Distance (Miles) | Start Time | Sign-on Location | Course |
|---|---|---|---|---|---|---|
| Sat 25 Apr | VCGH | ITT | 10 | 08:00 | Loxwood Sports Assoc. | G10/45 |
| Thu 30 Apr | Charlotteville CC | ITT | 10 | 18:45 | Normandy | HCC123A |
| Thu 7 May | Woking CC | ITT | 10 | 19:00 | Chobham | HCC281 |
| Thu 14 May | Charlotteville CC | ITT | 10 | 18:45 | Normandy | HCC123A |
| Thu 21 May | Woking CC | ITT | 10 | 19:00 | Chobham | HCC281 |
| Thu 28 May | Charlotteville CC | ITT | 10 | 18:45 | Normandy | HCC123A |
| Sat 6 Jun | VCGH | ITT | 10 | 08:00 | Loxwood Sports Assoc. | G10/45 |
| Thu 11 Jun | Woking CC | ITT | 10 | 19:00 | Chobham | HCC281 |
| Thu 18 Jun | Charlotteville CC | ITT | 10 | 19:00 | Normandy | HCC123A |
| Thu 25 Jun | Woking CC | ITT | 10 | 18:45 | Chobham | HCC281 |
| Sat 4 Jul | VCGH | ITT | 10 | 08:00 | Loxwood Sports Assoc. | G10/45 |
| Tue 7 Jul | Farnham RC | ITT | 7.7 | 19:00 | Frensham | HCC284 |
| Tue 14 Jul | Farnham RC | ITT | 7.7 | 19:00 | Frensham | HCC284 |
| Sat 18 Jul | VCGH | ITT | 10 | 08:00 | Loxwood Sports Assoc. | G10/45 |
| Tue 21 Jul | Farnham RC | ITT | 7.7 | 19:00 | Frensham | HCC284 |
| Thu 6 Aug | Charlotteville CC | 2-Up | 10 | 19:00 | Normandy | HCC123A |
| Sun 4 Oct | Woking CC | Hill Climb | 1 | tbc | Staple Lane | Staple Lane |
NOTE: Sign-on will close 15 minutes before the start time. Late entries will not be permitted, so please make sure you arrive early, and sign-on in time!
COURSES
These courses are all CTT-approved, and are mainly on quiet roads. All necessary junctions will be marshalled and signposted but please familiarise yourself with the course before you ride!
